2009 Club Championship Results
Club Champion: Keith Pasqualone
Championship-Flight
Keith Pasqualone 1st 75 75 150
Joe Carroll Low Net 75 77 152
Bob Doty 2nd 77 81 158
Ryan Kieft 3rd 89 74 163
Charlie Henry 84 80 164
Chris Booth 81 87 168
Chad Casey 86 82 168
Bob Korfmann 84 84 168
John Urbanski 83 86 169
A-Flight Place
Bruce Shine 1st 77 82 159
Tony Marchetti 2nd 85 78 163
Curt McKenzie 2nd 81 82 163
Mike McNarney 82 83 165
Lance Balbo 84 84 168
Jim Regelean 87 85 172
Tom Urbanski 89 94 173
Larry Kubiak 83 92 175
Bob Heslop 90 85 175
Reid Smith 79 96 175
Tom Freemole 84 92 176
Ernie Geske 89 90 179
Knute Baten 94 88 182
Brian Strawski 91 93 184
Carlos Honesty 95 93 185
B-Flight Place
Claude Allen 1st 83 91 174
Larry Bunnell 2nd 90 88 178
Dominic Balbo 89 89 178
Rick Ganser 3rd 90 89 179
Pat Hurtekant 85 95 180
Greg Snyder 85 96 181
Ed Castellanet 92 89 181
Steve Koch 94 92 186
Jim Stemmer 97 91 188
Bill Teolke 88 96 188
Lee Mathew 92 96 188
Drew Kazmierczak 94 94 188
Dave Homann 95 94 189
Mark Goepfrich 93 97 190
Matt Mauer 92 99 191
Aaron Marchetti 95 98 193
Richard Headley 101 93 194
Dan Swain 91 105 196
Dan Witt 105 WD WD
C-Flight Place
Jim Colpaert 88 93 181
Lou Krueper 91 97 188
Vic Barone 95 95 190
Rich Walker 97 105 202
Club Champion: Keith Pasqualone
Championship-Flight
Keith Pasqualone 1st 75 75 150
Joe Carroll Low Net 75 77 152
Bob Doty 2nd 77 81 158
Ryan Kieft 3rd 89 74 163
Charlie Henry 84 80 164
Chris Booth 81 87 168
Chad Casey 86 82 168
Bob Korfmann 84 84 168
John Urbanski 83 86 169
A-Flight Place
Bruce Shine 1st 77 82 159
Tony Marchetti 2nd 85 78 163
Curt McKenzie 2nd 81 82 163
Mike McNarney 82 83 165
Lance Balbo 84 84 168
Jim Regelean 87 85 172
Tom Urbanski 89 94 173
Larry Kubiak 83 92 175
Bob Heslop 90 85 175
Reid Smith 79 96 175
Tom Freemole 84 92 176
Ernie Geske 89 90 179
Knute Baten 94 88 182
Brian Strawski 91 93 184
Carlos Honesty 95 93 185
B-Flight Place
Claude Allen 1st 83 91 174
Larry Bunnell 2nd 90 88 178
Dominic Balbo 89 89 178
Rick Ganser 3rd 90 89 179
Pat Hurtekant 85 95 180
Greg Snyder 85 96 181
Ed Castellanet 92 89 181
Steve Koch 94 92 186
Jim Stemmer 97 91 188
Bill Teolke 88 96 188
Lee Mathew 92 96 188
Drew Kazmierczak 94 94 188
Dave Homann 95 94 189
Mark Goepfrich 93 97 190
Matt Mauer 92 99 191
Aaron Marchetti 95 98 193
Richard Headley 101 93 194
Dan Swain 91 105 196
Dan Witt 105 WD WD
C-Flight Place
Jim Colpaert 88 93 181
Lou Krueper 91 97 188
Vic Barone 95 95 190
Rich Walker 97 105 202


